
BN15-0179-C06D-Z
GIGATRONIX BNC HDTV 12G SDI Crimp Plug, Nickel Plated, Belden RG179DT, RG179
Male | Cable Connector
Electrical Dielectric Withstanding 1500 Volts RMS Maximum Impedance 75 ohms Max. Frequency 12 GHz Working Voltage 500 Volts RMS Maximum Environmental Temperature Range -55 to +85 degrees C RoHS Compliant Yes Material Body Zinc Alloy, Nickel Plated Coupling Nut Zinc Alloy, Nickel Plated
Specifications
Product Family | Connectors & Chasis |
Product Category | Bnc Connectors |
Brand | Gigatronix |
Matching Cable | RG179 RG179DT |
Connector type | Cable Connector |
Gender Connector | Male |
Perfion__LongDescShopSCC | <!DOCTYPE html><html><body style="background-color:rgb(255, 255, 255);"> <h3 style="color:rgb(0, 160, 240)">Electrical</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Dielectric Withstanding</td><td style="width:50%;color:rgb(0, 40, 80)">1500 Volts RMS Maximum</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Impedance</td><td style="width:50%;color:rgb(0, 40, 80)">75 ohms</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Max. Frequency</td><td style="width:50%;color:rgb(0, 40, 80)">12 GHz</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Working Voltage</td><td style="width:50%;color:rgb(0, 40, 80)">500 Volts RMS Maximum</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table> <h3 style="color:rgb(0, 160, 240)">Environmental</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Temperature Range</td><td style="width:50%;color:rgb(0, 40, 80)">-55 to +85 degrees C</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">RoHS Compliant</td><td style="width:50%;color:rgb(0, 40, 80)">Yes</td></tr></table> <h3 style="color:rgb(0, 160, 240)">Material</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Body</td><td style="width:50%;color:rgb(0, 40, 80)">Zinc Alloy, Nickel Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Coupling Nut</td><td style="width:50%;color:rgb(0, 40, 80)">Zinc Alloy, Nickel Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Dielectric</td><td style="width:50%;color:rgb(0, 40, 80)">Delrin</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Ferrule</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Nickel Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Pin</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Gold Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table> <h3 style="color:rgb(0, 160, 240)">Mechanical</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Cable Retention</td><td style="width:50%;color:rgb(0, 40, 80)">Equal to breaking strain of cable</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Durability</td><td style="width:50%;color:rgb(0, 40, 80)">500 mating cycles</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Fixing Method</td><td style="width:50%;color:rgb(0, 40, 80)">Crimp</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Contact Gender</td><td style="width:50%;color:rgb(0, 40, 80)">Male</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Contact Termination</td><td style="width:50%;color:rgb(0, 40, 80)">Crimp</td></tr></table> <h3 style="color:rgb(0, 160, 240)">Tooling</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Captive Pin</td><td style="width:50%;color:rgb(0, 40, 80)">Yes</td></tr></table></body> </html> |
Description
Electrical
Dielectric Withstanding | 1500 Volts RMS Maximum |
75 ohms | |
12 GHz | |
500 Volts RMS Maximum | |
Environmental
-55 to +85 degrees C | |
Yes |
Material
Zinc Alloy, Nickel Plated | |
Zinc Alloy, Nickel Plated | |
Delrin | |
Brass, Nickel Plated | |
Brass, Gold Plated | |
Mechanical
Equal to breaking strain of cable | |
500 mating cycles | |
Crimp | |
Male | |
Crimp |
Tooling
Captive Pin | Yes |
Reviews (0)
There are no reviews yet.