
FT15-0100-C06
GIGATRONIX F Type Crimp Plug, Nickel Plated, CT100
Male | Cable Connector
Electrical Dielectric Withstanding Subject to cable properties Impedance 75 ohms Max. Frequency 2 GHz Working Voltage Subject to cable properties Environmental Temperature Range Subject to cable properties RoHS Compliant Yes Material Body Brass, Nickel Plated Mechanical Fixing Method Crimp
Specifications
Product Family | Connectors & Chasis |
Product Category | F Connectors |
Brand | Gigatronix |
Matching Cable | CT100 |
Connector type | Cable Connector |
Gender Connector | Male |
Perfion__LongDescShopSCC | <!DOCTYPE html><html><body style="background-color:rgb(255, 255, 255);"> <h3 style="color:rgb(0, 160, 240)">Electrical</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Dielectric Withstanding</td><td style="width:50%;color:rgb(0, 40, 80)">Subject to cable properties</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Impedance</td><td style="width:50%;color:rgb(0, 40, 80)">75 ohms</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Max. Frequency</td><td style="width:50%;color:rgb(0, 40, 80)">2 GHz</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Working Voltage</td><td style="width:50%;color:rgb(0, 40, 80)">Subject to cable properties</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table> <h3 style="color:rgb(0, 160, 240)">Environmental</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Temperature Range</td><td style="width:50%;color:rgb(0, 40, 80)">Subject to cable properties</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">RoHS Compliant</td><td style="width:50%;color:rgb(0, 40, 80)">Yes</td></tr></table> <h3 style="color:rgb(0, 160, 240)">Material</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Body</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Nickel Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table> <h3 style="color:rgb(0, 160, 240)">Mechanical</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Fixing Method</td><td style="width:50%;color:rgb(0, 40, 80)">Crimp</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Durability</td><td style="width:50%;color:rgb(0, 40, 80)">50 mating cycles</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table> <h3 style="color:rgb(0, 160, 240)">Tooling</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table></body> </html> |
Description
Electrical
Dielectric Withstanding | Subject to cable properties |
75 ohms | |
2 GHz | |
Subject to cable properties | |
Environmental
Subject to cable properties | |
Yes |
Material
Brass, Nickel Plated | |
Mechanical
Crimp | |
50 mating cycles | |
Tooling
Reviews (0)
There are no reviews yet.