
NT17-0058-C49WP
GIGATRONIX N Type Waterproof Crimp Right Angle Plug, IP68, Tri-Alloy Plated, Hex Coupling Nut, RG58, LBC195, URM43
Cable Connector | Angle: 90 ° | Male
Electrical Dielectric Withstanding 2500 Volts RMS Maximum Impedance 50 ohms Max. Frequency 11 GHz Working Voltage 1500 Volts RMS Maximum Environmental Temperature Range -65 to +165 degrees C Material Body Brass, Tri Alloy Plated Coupling Nut Brass, Tri Alloy Plated Dielectric PTFE Ferrule Brass,
Specifications
Product Family | Connectors & Chasis |
Product Category | N Connectors |
Brand | Gigatronix |
Matching Cable | LBC195 RG58 URM43 |
Connector angle | 90 |
Connector type | Cable Connector |
Gender Connector | Male |
Perfion__LongDescShopSCC | <!DOCTYPE html><html><body style="background-color:rgb(255, 255, 255);"> <h3 style="color:rgb(0, 160, 240)">Electrical</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Dielectric Withstanding</td><td style="width:50%;color:rgb(0, 40, 80)">2500 Volts RMS Maximum</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Impedance</td><td style="width:50%;color:rgb(0, 40, 80)">50 ohms</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Max. Frequency</td><td style="width:50%;color:rgb(0, 40, 80)">11 GHz</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Working Voltage</td><td style="width:50%;color:rgb(0, 40, 80)">1500 Volts RMS Maximum</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table> <h3 style="color:rgb(0, 160, 240)">Environmental</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Temperature Range</td><td style="width:50%;color:rgb(0, 40, 80)">-65 to +165 degrees C</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table> <h3 style="color:rgb(0, 160, 240)">Material</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Body</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Tri Alloy Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Coupling Nut</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Tri Alloy Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Dielectric</td><td style="width:50%;color:rgb(0, 40, 80)">PTFE</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Ferrule</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Tri Alloy Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Pin</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Gold Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table> <h3 style="color:rgb(0, 160, 240)">Mechanical</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Fixing Method</td><td style="width:50%;color:rgb(0, 40, 80)">Crimp</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Cable Retention</td><td style="width:50%;color:rgb(0, 40, 80)">Equal to breaking strain of cable</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Durability</td><td style="width:50%;color:rgb(0, 40, 80)">500 mating cycles minimum</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table> <h3 style="color:rgb(0, 160, 240)">Tooling</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table></body> </html> |
Description
Electrical
Dielectric Withstanding | 2500 Volts RMS Maximum |
50 ohms | |
11 GHz | |
1500 Volts RMS Maximum | |
Environmental
-65 to +165 degrees C | |
Material
Brass, Tri Alloy Plated | |
Brass, Tri Alloy Plated | |
PTFE | |
Brass, Tri Alloy Plated | |
Brass, Gold Plated | |
Mechanical
Crimp | |
Equal to breaking strain of cable | |
500 mating cycles minimum | |
Tooling
Reviews (0)
There are no reviews yet.