
NT17-L240-C06
GIGATRONIX N Type Crimp Right Angle Plug, Nickel Plated, Hex Coupling Nut, LBC240
Cable Connector | Angle: 90 ° | Male
Electrical Dielectric Withstanding 2500 Volts RMS Maximum Impedance 50 ohms Max. Frequency 6 GHz Working Voltage 1500 Volts RMS Maximum Environmental Temperature Range -65 to +165 degrees C RoHS Compliant Yes Material Body Brass, Nickel Plated Coupling Nut Brass, Nickel Plated Dielectric PTFE
Specifications
Product Family | Connectors & Chasis |
Product Category | N Connectors |
Brand | Gigatronix |
Matching Cable | LBC240 |
Connector angle | 90 |
Connector type | Cable Connector |
Gender Connector | Male |
Perfion__LongDescShopSCC | <!DOCTYPE html><html><body style="background-color:rgb(255, 255, 255);"> <h3 style="color:rgb(0, 160, 240)">Electrical</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Dielectric Withstanding</td><td style="width:50%;color:rgb(0, 40, 80)">2500 Volts RMS Maximum</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Impedance</td><td style="width:50%;color:rgb(0, 40, 80)">50 ohms</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Max. Frequency</td><td style="width:50%;color:rgb(0, 40, 80)">6 GHz</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Working Voltage</td><td style="width:50%;color:rgb(0, 40, 80)">1500 Volts RMS Maximum</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table> <h3 style="color:rgb(0, 160, 240)">Environmental</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Temperature Range</td><td style="width:50%;color:rgb(0, 40, 80)">-65 to +165 degrees C</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">RoHS Compliant</td><td style="width:50%;color:rgb(0, 40, 80)">Yes</td></tr></table> <h3 style="color:rgb(0, 160, 240)">Material</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Body</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Nickel Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Coupling Nut</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Nickel Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Dielectric</td><td style="width:50%;color:rgb(0, 40, 80)">PTFE</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Ferrule</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Nickel Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Pin</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Gold Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">End Cap</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Nickel Plated</td></tr></table> <h3 style="color:rgb(0, 160, 240)">Mechanical</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Fixing Method</td><td style="width:50%;color:rgb(0, 40, 80)">Crimp</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Cable Retention</td><td style="width:50%;color:rgb(0, 40, 80)">Equal to breaking strain of cable</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Durability</td><td style="width:50%;color:rgb(0, 40, 80)">500 mating cycles</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table> <h3 style="color:rgb(0, 160, 240)">Tooling</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table></body> </html> |
Description
Electrical
Dielectric Withstanding | 2500 Volts RMS Maximum |
50 ohms | |
6 GHz | |
1500 Volts RMS Maximum | |
Environmental
-65 to +165 degrees C | |
Yes |
Material
Brass, Nickel Plated | |
Brass, Nickel Plated | |
PTFE | |
Brass, Nickel Plated | |
Brass, Gold Plated | |
Brass, Nickel Plated |
Mechanical
Crimp | |
Equal to breaking strain of cable | |
500 mating cycles | |
Tooling
Reviews (0)
There are no reviews yet.