
EV2360-WT
EIZO 22.5" 1920x1200 FlexScan Widescreen LCD Ultra Slim Monitor
1920 x 1200 | 22.5 " | 5 ms | White
Specifications
Product Family | Display |
Product Category | Data Monitors |
Brand | EIZO |
DVI port | No |
DisplayPorts quantity | 1 |
Display diagonal | 22.5 |
HDMI | Yes |
Response time | 5 |
Display resolution | 1920 x 1200 |
Panel mounting interface | 100 x 100 |
Tilt angle range | -5 - 35 |
Headphone connectivity | 3.5 mm |
Cables included | AC DisplayPort USB |
Power consumption (typical) | 10.5 |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178 |
On Screen Display (OSD) languages | CHI (SIMPL) CHI (TR) DEU ENG ESP FRE ITA JPN SWE |
Power consumption (standby) | 0.5 |
Operating temperature (T-T) | 5 - 35 |
Viewing angle, vertical | 178 |
Operating relative humidity (H-H) | 20 - 80 |
AC input voltage | 100 - 240 |
Height adjustment | Y |
Swivel angle range | 0 - 344 |
Tiltable | Y |
Native aspect ratio | 16:10 |
Pivot | Y |
Pivot angle | -90 - 90 |
Vertical scan range | 59 - 61 |
HDCP | Yes |
VESA mounting | Yes |
Attachments
Reviews (0)
There are no reviews yet.