
RE7501
BENQ RE7501 75” Education Interactive Display
UHD 3840 x 2160 | Direct LED | 75'
Specifications
Product Family | Display |
Product category | Interactive Displays Education |
Brand | BenQ |
Touchscreen technology | IR |
Screen surface | AG, Haze 1% |
Features | Handle X2 Account Management System (AMS) CEC Control Device Management Solution (DMS) EZWrite 5.0 Flicker Free Floating tool Freeze/ Blank Front I/O FW Update (USB, OTA) Low Blue Light OPS slot Remote Controller WPS (office viewer APP) X-Sign Broadcast:Power (AC) Switch Yes (BenQ Suggest) |
Response time | 8 |
Display resolution | UHD 3840 x 2160 |
Screen Size | 75'' |
Cables included | HDMI(3m) USB(for touch) Cable(3m) VGA(3m) |
Contrast ratio (dynamic) | 30,000:1 |
Contrast ratio (typical) | 1200: 1 |
Light source type | Direct LED |
Power consumption (typical) | 239 |
Accuracy touch | ±2.0mm over 90% of touchable area |
Bezel Width (T/B/L/R) (mm) | 27/47/27/27 |
Brightness | 550 |
Built In Storage | 32GB |
Connectivity In | Display Port Input (1.2) HDMI 2.0 x 3 PC Audio Input (3.5mm) Power (AC) Input X1 RS232 x 1 USB (Type A) (2.0) x 4 USB (Type B) X 2 VGA |
Connectivity Out | Audio Output (L/R, RCA) HDMI 2.0 (X1) Line out (3.5mm) SPDIF |
Dimensions (WxDxH) | 1735.98 x 1034.52 103.75mm |
Display aspect ratio | 16:9 |
Display frame rate | 60 |
Display Orientation | Landscape |
Housing colour | Black (no logo) |
Housing material | Metal |
Internal Speaker | 15W2 |
Max Wattage | 341 |
On Screen Display (OSD) languages | AB CN CZ DN DT EF EN EP FN GK GM HG ID (27L) IT JP KR NG PL PS RM RS SP SW TC TH TR VT |
Operating relative humidity (H-H) | 20% ~ 80% RH Non-Condensing |
Operating system version | Android 8.0 |
Operating temperature (T-T) | 0°C ~ 40°C |
Operating System Supported | Windows 7/8/10, Vista, Linux, Mac, Android, Wince, Chrome |
Panel Bit | 10 bit |
Power consumption (standby) | 5 |
Resolution( Points Area Function) | 32767 x 32767 |
Service life of lamp | 50 |
Storage relative humidity (H-H) | 10% ~ 60% RH Non-Condensing |
Storage temperature (T-T) | -10°C ~ 60°C |
System Memory | 3GB |
Tempered Glass Thickness (Mohs Scale) | 3.2mm, 8H |
Touch Capacity | 20 points |
Touch OS Driver Free | Windows 7/8/10, Mac OS10.12&10.14, |
Touch response time (ms) | 10 |
Usage (hrs/days) | 18 hrs / 7 days |
USB Touch port | 2 (USB type B) |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Wake Up | VGA/HDMI2 |
Wall Mounting (VESA) (mm)(Screw type /Max. length) | 600 x 400 (4 holes) / 4 - M8 |
Reviews (0)
There are no reviews yet.