
RP7502
BENQ RP7502 | 4K UHD 75" Corporate Interactive Display
75' | Direct LED | UHD 3840 x 2160
Specifications
Product Family | Display |
Product Category | Interactive Displays Education |
Brand | BenQ |
Touchscreen technology | IR |
Screen surface | AG, Haze 25% |
Features | Handle X2 Account Management System (AMS) Device Management Solution (DMS) EZWrite 5.0 FW Update (USB, OTA) Flicker Free Floating tool Freeze/ Blank Front I/O Low Blue Light NFC Reader/Writer OPS slot Pen Tray Power (AC) Switch Remote Controller WPS (office viewer APP) X-Sign Broadcast Yes (Preload) |
Response time | 8 |
Display resolution | UHD 3840 x 2160 |
Screen Size | 75'' |
Cables included | HDMI(3m) TYPE-C (1.5m) USB(for touch)Cable(3m) VGA(1.5m) |
Power consumption (typical) | 262 |
Contrast ratio (dynamic) | 30,000:1 |
Contrast ratio (typical) | 1200: 1 |
Light source type | Direct LED |
Storage temperature (T-T) | -10°C ~ 60°C |
Wake Up | VGA/HDMI/LAN |
Storage relative humidity (H-H) | 10% ~ 80% RH Non-Condensing |
Viewing angle, horizontal | 178 |
Touch Capacity | 20 points |
System Memory | 4GB |
Resolution( Points Area Function) | 32767 x 32767 |
Bezel Width (T/B/L/R) (mm) | 23.4 / 23.4 / 23.4 / 23.4 |
Connectivity In | HDMI 2.0 x 3 Line in (3.5mm) Microphone Inputs X 8 PC Audio Input (3.5mm) Power (AC) Input X1 RJ45 Port RS232 x 1 USB (Type A) (2.0) x 3 USB (Type A) (3.0) x 2 USB (Type B) X 3 USB (Type C) X1 VGA |
Accuracy touch | ±1.0mm |
Housing colour | Black (no logo) |
Housing material | Metal |
USB Touch port | 3 (USB type B) |
Operating system version | Android 8.0 |
Display Orientation | Landscape |
Connectivity Out | HDMI 2.0 (X1) Line out (3.5mm) SPDIF |
Internal Speaker | 16W2 |
On Screen Display (OSD) languages | AB CN CZ DN DT EF EN EP FN GK GM HG ID (27L) IT JP KR NG PL PS RM RS SP SW TC TH TR VT |
Service life of lamp | 50000 |
Power consumption (standby) | 5 |
Touch OS Driver Free | Ubuntu, Windows 7/8/8.1/10, Mac OS X 10.12 or above, Android 4.0 or above |
Operating temperature (T-T) | 0°C ~ 40°C |
Viewing angle, vertical | 178 |
Anti Bacteria Coating | Yes |
Wall Mounting (VESA) (mm)(Screw type /Max. length) | 600 x 400 (4 holes) / 4 – M8*20L |
Display frame rate | 60 |
Panel Bit | 10 bit |
Max Wattage | 375 |
Brightness | 450 |
Dimensions (WxDxH) | 1735.5 x 1085.8 x 130.7 |
Operating System Supported | Ubuntu 14.04 or above, windows 7/8/8.1/10, Mac OS X 10.12 or above, Chrome |
Touch response time (ms) | 4 |
Usage (hrs/days) | 18 hrs / 7 days |
Display aspect ratio | 16:9 |
Operating relative humidity (H-H) | 10% ~ 90% RH Non-Condensing |
Built In Storage | 32GB |
Reviews (0)
There are no reviews yet.