
NK-3G34
ROSS 34x34 3G/HD/SD Reclocking SDI Routing System
2-RU, Rackmountable
Overview NK-3G343G / HD / SD SDI Utility Routers 34x34 Inputs NK-3G164 NK-3G16 NK-3G34 Connection: 75Ω BNC 75Ω BNC 75Ω BNC Total # of Inputs: 16 16 34 Return Loss: >15dB 5MHz to 1.5 GHz >15dB 5MHz to 1.5 GHz >15dB 5MHz to 1.5 GHz Cable EQ: up
Specifications
Product Family | Routers & Matrices |
Product category | Matrices & Switchers |
Brand | Ross |
Video Output | 3G-SDI HD-SDI SDI |
# of output | 34 |
Form factor | 2-RU Rackmountable |
Video Input | 3G-SDI HD-SDI SDI |
Features | Matrix Switchers |
Signal Type | 3G-SDI HD-SDI SDI |
Switcher Type | Broadcast Presentation Presentation Switchers Routing Switchers |
# of sources | 34 |
Description
Overview NK-3G343G / HD / SD SDI Utility Routers 34x34
Inputs | NK-3G164 | NK-3G16 | NK-3G34 |
---|---|---|---|
Connection: | 75Ω BNC | 75Ω BNC | 75Ω BNC |
Total # of Inputs: | 16 | 16 | 34 |
Return Loss: | >15dB 5MHz to 1.5 GHz | >15dB 5MHz to 1.5 GHz | >15dB 5MHz to 1.5 GHz |
Cable EQ: | up to 100m Belden 1694 or equivalent | up to 100m Belden 1694 or equivalent | up to 100m Belden 1694 or equivalent |
Outputs | NK-3G164 | NK-3G16 | NK-3G34 |
---|---|---|---|
Connection: | 75Ω BNC | 75Ω BNC | 75Ω BNC |
Total # of Outputs: | 4 | 16 | 34 |
Clocking: | automatic reclock at SMPTE 259M, 292M, 344M, 424M & DVB-ASI | automatic reclock at SMPTE 259M, 292M, 344M, 424M & DVB-ASI | automatic reclock at SMPTE 259M, 292M, 344M, 424M & DVB-ASI |
Level: | 800mV p–p ±10% | 800mV p–p ±10% | 800mV p–p ±10% |
Return Loss: | 15dB 5MHz to 1.5 GHz | 15dB 5MHz to 1.5 GHz | 15dB 5MHz to 1.5 GHz |
Performance | NK-3G164 | NK-3G16 | NK-3G34 |
---|---|---|---|
Jitter: | <0.2 UI additive | <0.2 UI additive | <0.2 UI additive |
Data Rate: | 143Mb/s to 3Gb/s | 143Mb/s to 3Gb/s | 143Mb/s to 3Gb/s |
Overshoot: | <10% | <10% | <10% |
Rise Time: | automatic at SMPTE 259M, 259M, 292M, 344M, 424M & DVB-ASI | automatic at SMPTE 259M, 259M, 292M, 344M, 424M & DVB-ASI | automatic at SMPTE 259M, 259M, 292M, 344M, 424M & DVB-ASI |
General | NK-3G164 | NK-3G16 | NK-3G34 |
---|---|---|---|
Partitioning: | up to 8 partitions with independent level assignment | ||
Configuration: | web browser via NK-IPS, DashBoard Control System via NK-IPS | ||
Dimensions: | 1RU, depth 6.4cm |
1RU, depth 6.4cm |
2RU, depth 6.4cm |
Power Consumption: | 16W | 16W | 30W |
Power Supply: | +15 V DC | +15 V DC | +15 V DC |
- Data rates 143Mb/s to 3Gb/s
- Handles 3G / HD / SD SDI and DVB-ASI
- Supports SMPTE 259M, 292M, 344M and 424M
- 64×64 expandable to 72×72
- Cable equalizing inputs
- Reclocking outputs
- Excellent performance and specifications
- Low power consumption
- Integrated NK Series Control
- Universal power supply included
- Optional redundant power
- 1-year transferable warranty
Reviews (0)
There are no reviews yet.