Specifications
Product Family | Display |
Product Category | Smart Signage Displays |
Brand | BenQ |
Screen surface | AG, Haze 1% |
Features | Handle X2 CEC Control Device Management Solution (DMS) FW Update (USB, OTA) Picture in Picture (PIP) Power (AC) Switch Remote Controller VESA Hole (for Media Player) (400 x 400) WPS (office viewer APP) X-Sign Yes (BenQ Suggest) |
Response time | 8 |
Display resolution | UHD 3840 x 2160 |
Screen Size | 55'' |
Cables included | 1 (RS232 Cable) HDMI(1.5m) VGA(1.5m) |
Power consumption (typical) | 856 |
Contrast ratio (typical) | 1200: 1 |
Light source type | Edge LED |
Storage temperature (T-T) | -10°C ~ 60°C |
Wake Up | HDMI/VGA/DP |
Storage relative humidity (H-H) | 10% ~ 90% RH Non-Condensing |
Viewing angle, horizontal | 178 |
System Memory | 4GB |
Bezel Width (T/B/L/R) (mm) | 11.9 / 11.9 / 11.9 / 11.9 |
Connectivity In | Display Port Input (1.1/1.2) HDMI 2.0 x 2 PC Audio Input (3.5mm) Power (AC) Input X1 RJ45 Port RS232 x 1 USB (Type A) (2.0) x 2 USB (Type A) (3.0) x 2 VGA |
Housing colour | Black (no logo) |
Housing material | Metal |
Operating system version | Android 8.0 |
Display Orientation | Landscape Portrait |
Connectivity Out | HDMI 2.0 (X1) Line out (3.5mm) |
Internal Speaker | 10W2 |
On Screen Display (OSD) languages | AB CN CZ DN DT EF EN EP FN GK GM HG IT JP KR NG PL PS RM RS SP SW TC TH TR (26L) VT |
Service life of lamp | 50 |
Power consumption (standby) | 5 |
Operating temperature (T-T) | 0°C ~ 40°C |
Viewing angle, vertical | 178 |
Wall Mounting (VESA) (mm)(Screw type /Max. length) | 400 x 400 (4 holes) / 4 - M6 |
Display frame rate | 60 |
Panel Bit | 10 bit |
Max Wattage | 148 |
Brightness | 500 |
Dimensions (WxDxH) | 1236.4 x 707.2 x 63.1 |
Usage (hrs/days) | 24 hrs / 7 days |
Display aspect ratio | 16:9 |
Operating relative humidity (H-H) | 20% ~ 80% RH Non-Condensing |
Built In Storage | 32GB |
Reviews (0)
There are no reviews yet.