
MM17-0179-C01
GIGATRONIX MMCX Crimp Right Angle Plug, Gold Plated, RG179, RG187
Cable Connector | Male | Angle: 90 °
Electrical Dielectric Withstanding 500 Volts RMS Maximum Impedance 50 ohms Max. Frequency 6 GHz Working Voltage 170 Volts RMS Maximum Environmental Temperature Range -65 to +165 degrees C RoHS Compliant Yes Material Body Brass, Gold Plated Dielectric PTFE End Cap Brass, Gold Plated Ferrule
Specifications
Product Family | Connectors & Chasis |
Product Category | Other Connectors |
Brand | Gigatronix |
Matching Cable | RG179 RG187 |
Connector angle | 90 |
Connector type | Cable Connector |
Gender Connector | Male |
Perfion__LongDescShopSCC | <!DOCTYPE html><html><body style="background-color:rgb(255, 255, 255);"> <h3 style="color:rgb(0, 160, 240)">Electrical</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Dielectric Withstanding</td><td style="width:50%;color:rgb(0, 40, 80)">500 Volts RMS Maximum</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Impedance</td><td style="width:50%;color:rgb(0, 40, 80)">50 ohms</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Max. Frequency</td><td style="width:50%;color:rgb(0, 40, 80)">6 GHz</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Working Voltage</td><td style="width:50%;color:rgb(0, 40, 80)">170 Volts RMS Maximum</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table> <h3 style="color:rgb(0, 160, 240)">Environmental</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Temperature Range</td><td style="width:50%;color:rgb(0, 40, 80)">-65 to +165 degrees C</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">RoHS Compliant</td><td style="width:50%;color:rgb(0, 40, 80)">Yes</td></tr></table> <h3 style="color:rgb(0, 160, 240)">Material</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Body</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Gold Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Dielectric</td><td style="width:50%;color:rgb(0, 40, 80)">PTFE</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">End Cap</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Gold Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Ferrule</td><td style="width:50%;color:rgb(0, 40, 80)">Brass, Gold Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Pin</td><td style="width:50%;color:rgb(0, 40, 80)">Phosphor Bronze, Gold Plated</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Insulator</td><td style="width:50%;color:rgb(0, 40, 80)">POM</td></tr></table> <h3 style="color:rgb(0, 160, 240)">Mechanical</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Fixing Method</td><td style="width:50%;color:rgb(0, 40, 80)">Crimp</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Cable Retention</td><td style="width:50%;color:rgb(0, 40, 80)">Equal to breaking strain of cable</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)">Durability</td><td style="width:50%;color:rgb(0, 40, 80)">500 mating cycles</td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table> <h3 style="color:rgb(0, 160, 240)">Tooling</h2><table style="width:100%;border-collapse:collapse;table-layout:fixed"><tr style="background-color:rgb(255, 255, 255)><th></th><th></th></tr><tr style="background-color:rgb(255, 255, 255)><td style="width:50%;color:rgb(0, 40, 80)"></td><td style="width:50%;color:rgb(0, 40, 80)"></td></tr></table></body> </html> |
Description
Electrical
Dielectric Withstanding | 500 Volts RMS Maximum |
50 ohms | |
6 GHz | |
170 Volts RMS Maximum | |
Environmental
-65 to +165 degrees C | |
Yes |
Material
Brass, Gold Plated | |
PTFE | |
Brass, Gold Plated | |
Brass, Gold Plated | |
Phosphor Bronze, Gold Plated | |
POM |
Mechanical
Crimp | |
Equal to breaking strain of cable | |
500 mating cycles | |
Tooling
Reviews (0)
There are no reviews yet.